Granddaddy Purple (Indica)
Price range: $25.00 through $120.00
Guarantee safe & secure checkout
Description
Discover Granddaddy Purple, a legendary Indica strain celebrated for its deep relaxation and rich flavor profile. Known for its sweet grape and berry aromas, this premium cannabis flower delivers a smooth, enjoyable experience with calming effects that make it ideal for evening use. Granddaddy Purple is a popular choice for consumers looking to unwind, ease stress, and enjoy a classic Indica experience. Carefully cultivated and expertly cured, this strain offers exceptional quality, flavor, and consistency.
Additional information
| Weight | 1 oz, 1/2 oz, 1/4 oz, 1/8 oz |
|---|
Quick Comparison
| Granddaddy Purple (Indica) remove | Purple Haze sativa remove | Sour Diesel Sativa remove | Wedding Cake (Hybrid) THC 26.5% remove | Runtz (Hybrid) THC 28% remove | Green Crack (Sativa) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Granddaddy Purple (Indica) remove | Purple Haze sativa remove | Sour Diesel Sativa remove | Wedding Cake (Hybrid) THC 26.5% remove | Runtz (Hybrid) THC 28% remove | Green Crack (Sativa) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Woo-tshirt-logo-1 | |||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: $25.00 through $120.00 | Price range: $50.00 through $220.00 | Price range: $50.00 through $220.00 | Price range: $25.00 through $120.00 | Price range: $35.00 through $200.00 | Price range: $25.00 through $120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | Creamy, vanilla sweetness with balanced euphoria, relax without couch-locking. Celebrate every puff! THC 27 | |||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.