Lemon Haze (Sativa) THC 29%
Price range: $50.00 through $220.00
Guarantee safe & secure checkout
Description
Zesty and refreshing — this citrusy pick-me-up hits with clean energy and creativity. Perfect for daytime adventures. 🌞
Additional information
| Weight | 1 oz, 1/2 oz, 1/4 oz, 1/8 oz |
|---|
Quick Comparison
| Lemon Haze (Sativa) THC 29% remove | Moon Rocks - 1gm remove | Moon Rocks 10gm remove | OG KUSH (Sativa-Hybrid) remove | Runtz (Hybrid) THC 28% remove | Preroll remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lemon Haze (Sativa) THC 29% remove | Moon Rocks - 1gm remove | Moon Rocks 10gm remove | OG KUSH (Sativa-Hybrid) remove | Runtz (Hybrid) THC 28% remove | Preroll remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | Price range: $50.00 through $220.00 | $25.00 | Original price was: $200.00.$150.00Current price is: $150.00. | Price range: $25.00 through $120.00 | Price range: $35.00 through $200.00 | Original price was: $15.00.$10.00Current price is: $10.00. | ||||||
| Stock | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
| |||||||||
| Description | ||||||||||||
| Add to cart |











Reviews
There are no reviews yet.