Lemon Haze (Sativa) THC 29%
Price range: $50.00 through $220.00
Guarantee safe & secure checkout
Description
Zesty and refreshing — this citrusy pick-me-up hits with clean energy and creativity. Perfect for daytime adventures. 🌞
Additional information
| Weight | 1 oz, 1/2 oz, 1/4 oz, 1/8 oz |
|---|
Quick Comparison
| Lemon Haze (Sativa) THC 29% remove | Runtz (Hybrid) THC 28% remove | OG KUSH (Sativa-Hybrid) remove | Exotic Shake – Hand Trimmed THC 28% remove | Sour Diesel Sativa remove | Strawberry Cough (Sativa) THC 28.6% remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lemon Haze (Sativa) THC 29% remove | Runtz (Hybrid) THC 28% remove | OG KUSH (Sativa-Hybrid) remove | Exotic Shake – Hand Trimmed THC 28% remove | Sour Diesel Sativa remove | Strawberry Cough (Sativa) THC 28.6% remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: $50.00 through $220.00 | Price range: $35.00 through $200.00 | Price range: $25.00 through $120.00 | Price range: $40.00 through $70.00 | Price range: $50.00 through $220.00 | Price range: $40.00 through $200.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | Mix Of House Exotic Shake. | |||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.