Blue Dream (Sativa)
Price range: $20.00 through $100.00
Guarantee safe & secure checkout
Description
Blue Dream is a legendary sativa-dominant hybrid strain (roughly 60% sativa and 40% indica) created by crossing Blueberry and Haze. It features a sweet berry aroma, and balanced effects that provide gentle cerebral stimulation alongside full-body relaxation.
Additional information
| Weight | 1 oz, 1/2 oz, 1/4 oz, 1/8 oz |
|---|
Quick Comparison
| Blue Dream (Sativa) remove | Girl Scout Cookies (Hybrid) remove | 3 Ounces Of Flowers remove | Runtz (Hybrid) THC 28% remove | Lemon Haze (Sativa) THC 29% remove | Moon Rocks 10gm remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blue Dream (Sativa) remove | Girl Scout Cookies (Hybrid) remove | 3 Ounces Of Flowers remove | Runtz (Hybrid) THC 28% remove | Lemon Haze (Sativa) THC 29% remove | Moon Rocks 10gm remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | Price range: $20.00 through $100.00 | Price range: $25.00 through $120.00 | Original price was: $300.00.$270.00Current price is: $270.00. | Price range: $35.00 through $200.00 | Price range: $50.00 through $220.00 | Original price was: $200.00.$150.00Current price is: $150.00. | ||||||||
| Stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | ||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.